Comparison of Austudy and Abstudy
Living Allowances in 1996
Comparison of Austudy and Abstudy Living Allowances in 1996
Dependent Students Aged 18 years (per fortnight)
(Abstudy is an Aboriginal benefit)
| Parental Income | Austudy | Abstudy | Austudy | Abstudy
|
| (Per annum) | (At Home) | (At Home) | (Away) | (Away)
|
| $20,000 | $169.10 | $169.10 | $256.70 | $256.70
|
| $25,000 | $146.00 | $169.10 | $233.00 | $256.70
|
| $30,000 | $ 98.00 | $169.10 | $186.00 | $256.70
|
| $35,000 | $ 51.00 | $169.10 | $138.00 | $256.70
|
| $40,000 | --NIL-- | $169.10 | $ 90.00 | $256.70
|
| $45,000 | --NIL-- | --NIL-- | $ 42.00 | $256.70
|
| $50,000 | --NIL-- | --NIL-- | --NIL-- | --NIL--
|
| Cut offs | $36,333 | $40,336 | $45,493 | $49,496
|
Dependent Students Aged 16 years (per fortnight)
| Parental Income | Austudy | Abstudy | Austudy | Abstudy
|
| (Per annum) | (At Home) | (At Home) | (Away) | (Away)
|
| $20,000 | $140.60 | $140.60 | $232.10 | $232.10
|
| $25,000 | $118.00 | $140.60 | $209.00 | $232.10
|
| $30,000 | $ 70.00 | $140.60 | $161.00 | $232.10
|
| $35,000 | --NIL-- | $140.60 | $113.00 | $232.10
|
| $40,000 | --NIL-- | --NIL-- | $ 66.00 | $232.10
|
| $45,000 | --NIL-- | --NIL-- | --NIL-- | $232.10
|
| $50,000 | --NIL-- | --NIL-- | --NIL-- | --NIL--
|
| Cut offs | $33,353 | $37,356 | $42,921 | $46,924
|
Independent Students Aged 21 years (per fortnight)
| Student Income | Austudy | Abstudy
|
| (Per annum) | (Away) | (Away)
|
| $5,000 | $256.70 | $374.50
|
| $10,000 | $179.00 | $374.50
|
| $15,000 | $84.00 | $374.50
|
| $20,000 | --NIL-- | $374.50
|
| $25,000 | --NIL-- | $374.50
|
| Cut Offs | $17,421 | $25,580
|