Nations V. Corporations

 1. United States          $5,237,707,000,000     51. Pakistan                 $  40,134,000,000
 2. Japan                  $2,920,310,000,000     52. New Zealand              $  39,437,000,000
 3. Germany                $1,272,959,000,000     53. Phillip Morris Co.       $  39,069,000,000
 4. France                 $1,000,866,000,000     54. Columbia                 $  38,607,000,000
 5. Italy                  $  871,955,000,000     55. Malaysia                 $  37,005,000,000
 6. United Kingdom         $  834,166,000,000     56. Fiat S.P.A.              $  36,156,000,000
 7. Canada                 $  500,337,000,000     57. Chrysler Corp.           $  36,156,000,000
 8. China                  $  393,006,000,000     58. Nissan Motor Corp.       $  36,078,400,000
 9. Brazil                 $  375,146,000,000     59. Unilever NV              $  35,284,400,000
10. Spain                  $  358,352,000,000     60. Du Pont                  $  35,209,000,000
11. India                  $  287,383,000,000     61. Samsung Group            $  35,189,100,000
12. Australia              $  242,131,000,000     62. Volkswagen AG            $  34,746,400,000
13. Netherlands            $  237,415,000,000     63. Kuwait                   $  33,082,000,000
14. Switzerland            $  197,984,000,000     64. Siemens AG               $  32,659,000,000
15. Korea                  $  186,467,000,000     65. Egypt                    $  32,501,000,000
16. Sweden                 $  184,230,000,000     66. Texaco Inc.              $  32,416,000,000
17. Mexico                 $  170,053,000,000     67. Ireland                  $  30,054,000,000
18. Belgium                $  162,026,000,000     68. Toshiba Corp.            $  29,443,800,000
19. Austia                 $  131,899,000,000     69. Chevron Corp.            $  29,443,000,000
20. General Motors Corp.   $  126,974,300,000     70. Nestle SA                $  29,364,800,000
21. Finland                $  109,705,000,000     71. United Arab Emigrates    $  28,449,000,000
22. Denmark                $  105,263,000,000     72. Nigeria                  $  28,314,000,000
23. Ford Motor Co.         $   96,932,600,000     73. Singapore                $  28,058,000,000
24. Norway                 $   92,097,000,000     74. Renault                  $  27,456,900,000
25. Saudi Arabia           $   89,986,000,000     75. ENI                      $  27,119,300,000
26. Indonesia              $   87,936,000,000     76. Hungary                  $  27,078,000,000
27. Exxon Corp.            $   86,656,000,000     77. Phillips NV              $  26,992,500,000
28. South Africa           $   86,029,000,000     78. Honda Motor Co.          $  26,484,300,000
29. Royal Dutch/Shell Grp. $   85,527,900,000     79. BASF AG                  $  25,317,000,000
30. Turkey                 $   74,731,000,000     80. NEC Corp.                $  24,594,800,000
31. Argentina              $   68,780,000,000     81. Hoechst AG               $  24,403,000,000
32. Poland                 $   66,974,000,000     82. Amoco Corp.              $  24,214,000,000
33. Thailand               $   64,437,000,000     83. Peugeot SA               $  24,090,500,000
34. IBM Corp.              $   63,438,000,000     84. B.A.T. Industries        $  23,528,900,000
35. Toyota Motor Corp.     $   60,443,600,000     85. ELF Aquitane             $  23,501,400,000
36. Hong Kong              $   59,202,000,000     86. Bayer AG                 $  23,021,200,000
37. Yugoslavia             $   59,080,000,000     87. Peru                     $  23,009,000,000
38. General Electric       $   55,264,000,000     88. Chile                    $  22,910,000,000
39. Greece                 $   53,626,000,000     89. CGE                      $  22,575,000,000
40. Algeria                $   53,116,000,000     90. Morocco                  $  22,069,000,000
41. Mobil Corp.            $   50,976,000,000     91. Imperial Chemical        $  21,689,000,000
42. Hitachi Ltd.           $   50,894,000,000     92. Proctor & Gamble Co.     $  21,689,000,000
43. British Petroleum Co.  $   49,484,400,000     93. Mitsubishi Electric Corp.$  21,213,300,000
44. IRI                    $   49,484,400,000     94. Asea Brown Boveri AB     $  21,209,000,000
45. Venezuela              $   47,164,000,000     95. Bulgaria                 $  20,860,000,000
46. Israel                 $   44,131,000,000     96. Nippon Steel             $  20,767,000,000
47. Portugal               $   44,058,000,000     97. Boeing Corp.             $  20,276,000,000
48. Matsushita Electric    $   43,086,000,000     98. Puerto Rico              $  20,118,000,000
49. Phillipines            $   42,754,000,000     99. Occidental Petroleum     $  20,068,000,000
50. Daimler-Benz AG        $   40,616,000,000    100. Daewoo Corp.             $  19,981,400,000

Source: The Conference Board, Dec. 1991

Return to Australian National News of the Day